Current Rates and Fees
Rate increase for 2024 is only $.26 per 1000 gallons.
Rates in Effect Since 6/01/2024
Meter Rates | |||
5/8 ” x 3/4 ” Meter Rates | |||
FIRST 1,000 GAL All OVER 1,000 GAL |
$20.75 Min. $7.26 / 1000 GAL. |
||
1 ” Meter Rates | |||
FIRST 2,000 GAL ALL OVER 2,000 |
$41.95 Min. $7.26 / 1000 GAL. |
||
Minimum Monthly Charges | |||
Meter Size | Min. Charge | ||
5/8” or 3/4″ | $20.75 for 1,000 GAL. | ||
1” | $41.95 for 2,000 GAL. | ||
1 1/2” | $85.90 for 6,500 GAL. | ||
2” | $142.45 for 12,500 GAL. | ||
3″ | $271.20 for 30,000 GAL | ||
4” | $426.20 for 74,000 GAL. | ||
6” | $846.20 for 120,000 GAL. | ||
8″ | $1,378.00 for 180,000 GAL. | ||
Tap Fees | |||
Access, Meter & | |||
Meter Size | Complete Installation | Inspection Fee | Security Deposit |
5/8 “ | $2,172.00 | $1,627.00 | $75.00 |
1 “ | $3,160.00 | $2,615.00 | $90.00 |
1 ½” | Not provided by the district | $3,715.00 | $135.00 |
2” | Not provided by the district | $4,925.00 | $180.00 |
3” | Not provided by the district | $7,745.00 | $225.00 |
4” | Not provided by the district | $10,310.00 | $270.00 |
6” | Not provided by the district | $14,645.00 | $315.00 |
Inspection Fee: $245.00 for all taps not made by C-1 Water.